Introduction to Deregulation in Texas
In Texas, deregulation of the electricity market has transformed how residential and commercial customers manage their energy needs. Deregulation, initiated by Senate Bill 7 in 2002, allows consumers to select their electricity provider from a competitive market, rather than being tied to a single utility company. This system aims to foster competition, improve service quality, and provide customers with more options tailored to their specific energy needs.
Areas with and without Deregulation in Texas
However, it’s important to note that not all parts of Texas participate in this deregulated market. While major cities like Dallas, Houston, and Fort Worth offer the freedom to choose among various retail energy providers (REPs), other areas remain regulated. In these regulated regions, electricity is supplied by a single utility or cooperative, meaning customers do not have the flexibility to shop for different plans.
Benefits of Choosing Your Electricity Provider
For those living in deregulated areas, the benefits of being able to choose your electricity provider are significant:
1. Cost Savings: Competition among providers can lead to lower electricity rates, allowing consumers to find plans that fit their budgets.
2. Variety of Plans: Customers can select from a range of plans, including fixed-rate, variable-rate, green energy, and prepaid options, depending on their preferences and consumption patterns.
3. Better Customer Service: Providers strive to differentiate themselves through superior customer service, innovative products, and rewards programs.
4. Customized Options: Customers can choose plans with features that align with their personal values, such as renewable energy options or charitable giving programs.
How 2TurnItOn Helps You Choose the Right Plan
At 2TurnItOn, we simplify the process of choosing the right electricity plan. Here’s how we help:
• Broad Variety of Options: We offer an extensive range of electricity plans from numerous providers, ensuring you have access to the best options available in your area.
• Easy Comparison and Filtering Tools: Our user-friendly platform allows you to easily compare different plans based on price, contract length, renewable energy content, and other key factors. Filtering tools help narrow down choices to those that best match your specific needs.
• Expert Assistance: Our team of electricity specialists is always on hand to provide personalized advice and guidance. Whether you’re unsure about the best plan for your home or business or need help understanding the terms and conditions, we’re here to assist you every step of the way.
Choosing the right electricity provider can make a significant difference in your energy costs and overall satisfaction. With 2TurnItOn, you have the tools and support you need to make an informed decision and enjoy the benefits of a competitive electricity market.
Am I in a deregulated market?
If you are in a deregulated market, you can choose your electricity provider. Please see the table below for your city:
Texas
City | Can I choose? |
Abilene, TX | Yes |
Addison, TX | Yes |
Alamo, TX | Yes |
Albany, TX | Yes |
Aledo, TX | Yes |
Alice, TX | Yes |
Allen, TX | Yes |
Alpine, TX | Yes |
Alvarado, TX | Yes |
Alvarod, TX | Yes |
Alvin, TX | Yes |
Kingsville, TX | Yes |
Austin, TX | Regulated (Austin Energy) |
Andrews, TX | Yes |
Angleton, TX | Yes |
Giddings, TX | Regulated (Bluebonnet Electric Cooperative) |
Anson, TX | Yes |
Groesbeck, TX | Regulated (Brazos Electric Cooperative) |
Aransas Pass, TX | Yes |
Archer City, TX | Yes |
Argyle, TX | Yes |
Arlington, TX | Yes |
Arroyo City, TX | Yes |
Aspermont, TX | Yes |
Athens, TX | Yes |
Atlanta, TX | Yes |
Aubrey, TX | Yes |
Hearne, TX | Regulated (Brazos Electric Cooperative) |
Austwell, TX | Yes |
Azle, TX | Yes |
Bacliff, TX | Yes |
Baird, TX | Yes |
Balch Springs, TX | Yes |
Ballinger, TX | Yes |
Balmorhea, TX | Yes |
Barksdale, TX | Yes |
Bay City, TX | Yes |
Baytown, TX | Yes |
Bedford, TX | Yes |
Beeville, TX | Yes |
Bellaire, TX | Yes |
Bellmead, TX | Yes |
Belton, TX | Yes |
Benbrook, TX | Yes |
Big Lake, TX | Yes |
Big Spring, TX | Yes |
Bishop, TX | Yes |
Blooming Grove, TX | Yes |
Bonham, TX | Yes |
Booker, TX | Yes |
Bookshire, TX | Yes |
Brackettville, TX | Yes |
Brazoria, TX | Yes |
Breckenridge, TX | Yes |
Bronte, TX | Yes |
Brownwood, TX | Yes |
Buffalo, TX | Yes |
Burkburnett, TX | Yes |
Burleson, TX | Yes |
Cameron, TX | Yes |
Canton, TX | Yes |
Carrizo Springs, TX | Yes |
Carrollton, TX | Yes |
Cedar Hill, TX | Yes |
Cedar Park, TX | Yes |
Centerville, TX | Yes |
Channelview, TX | Yes |
Childress, TX | Yes |
Christoval, TX | Yes |
Clarendon, TX | Yes |
Clarksville, TX | Yes |
Cleburne, TX | Yes |
Clifton, TX | Yes |
Clute, TX | Yes |
Clyde, TX | Yes |
Friendswood, TX | Regulated (CenterPoint Energy) |
Jacksonville, TX | Regulated (Cherokee County Electric Cooperative) |
Coleman, TX | Regulated (Comanche Electric Cooperative) |
Collinsville, TX | Yes |
Colorado City, TX | Yes |
Columbus, TX | Yes |
Comanche, TX | Yes |
Commerce, TX | Yes |
Comstock, TX | Yes |
Valley View, TX | Regulated (Cooke County Electric Cooperative) |
Cooper, TX | Yes |
Coppell, TX | Yes |
Copperas Cove, TX | Yes |
Corpus Christi, TX | Yes |
Corsicana, TX | Yes |
Cotulla, TX | Yes |
Crane, TX | Yes |
Crockett, TX | Yes |
Crosby, TX | Yes |
Cross Plains, TX | Yes |
Crossroads, TX | Yes |
Crowell, TX | Yes |
Crystal City, TX | Yes |
Cypress, TX | Yes |
Dallas, TX | Yes |
Decatur, TX | Yes |
Deer Park, TX | Yes |
De Leon, TX | Yes |
Del Rio, TX | Yes |
Live Oak, TX | Regulated (CPS Energy) |
Denton, TX | Yes |
Devine, TX | Yes |
Diboll, TX | Yes |
Dickens, TX | Yes |
Dickinson, TX | Yes |
Dilley, TX | Yes |
Donna, TX | Yes |
Dublin, TX | Yes |
Dumas, TX | Yes |
Duncanville, TX | Yes |
Early, TX | Yes |
Eagle Lake, TX | Yes |
Eagle Pass, TX | Yes |
Eastland, TX | Yes |
Eden, TX | Yes |
Edinburg, TX | Yes |
Edna, TX | Yes |
Edom, TX | Yes |
Edgewood, TX | Yes |
Edinburg, TX | Yes |
Electra, TX | Yes |
El Campo, TX | Yes |
El Dorado, TX | Yes |
Elgin, TX | Yes |
Anthony, TX | Regulated (El Paso Electric) |
Conroe, TX | Regulated (Entergy Texas) |
Groves, TX | Regulated (Entergy Texas) |
Huntsville, TX | Regulated (Entergy Texas) |
Nederland, TX | Regulated (Entergy Texas) |
Ennis, TX | Yes |
Escobares, TX | Yes |
Etoile, TX | Yes |
Euless, TX | Yes |
Eustace, TX | Yes |
Farmers Branch, TX | Yes |
Falfurrias, TX | Yes |
Falcon Heights, TX | Yes |
Sour Lake, TX | Regulated (Entergy Texas) |
Fayetteville, TX | Regulated (Fayette Electric Cooperative) |
Flo, TX | Yes |
Anna, TX | Regulated (Grayson-Collin Electric Cooperative) |
Little Elm, TX | Regulated (Grayson-Collin Electric Cooperative) |
Flint, TX | Yes |
Forest Hill, TX | Yes |
Forney, TX | Yes |
Fort Davis, TX | Yes |
Fort Stockton, TX | Yes |
Fort Worth, TX | Yes |
Sherman, TX | Regulated (Grayson-Collin Electric Cooperative) |
Freer, TX | Yes |
Tom Bean, TX | Regulated (Grayson-Collin Electric Cooperative) |
Frisco, TX | Yes |
Floresville, TX | Regulated (Guadalupe Valley Electric Cooperative) |
Fulton, TX | Yes |
Gainesville, TX | Yes |
Galena Park, TX | Yes |
Galveston, TX | Yes |
Garland, TX | Yes |
Elmendorf, TX | Regulated (GVEC) |
Gatesville, TX | Regulated (Hamilton County Electric Cooperative) |
Georgetown, TX | Yes |
Goldthwaite, TX | Regulated (Hamilton County Electric Cooperative) |
Marlin, TX | Regulated (Heart of Texas Electric Cooperative) |
Mart, TX | Regulated (Heart of Texas Electric Cooperative) |
Mexia, TX | Regulated (Heart of Texas Electric Cooperative) |
Rosebud, TX | Regulated (Heart of Texas Electric Cooperative) |
Grapeland, TX | Regulated (Houston County Electric Cooperative) |
Goliad, TX | Yes |
George West, TX | Regulated (Magic Valley Electric Cooperative) |
Graford, TX | Yes |
Graham, TX | Yes |
Granbury, TX | Yes |
Grand Prairie, TX | Yes |
Grandview, TX | Yes |
Encinal, TX | Regulated (Medina Electric Cooperative) |
Grapevine, TX | Yes |
Hondo, TX | Regulated (Medina Electric Cooperative) |
Elliott, TX | Regulated (Navarro County Electric Cooperative) |
Frost, TX | Regulated (Navarro County Electric Cooperative) |
Gun Barrel City, TX | Yes |
Hallettsville, TX | Yes |
Hamilton, TX | Yes |
Hamlin, TX | Yes |
Harker Heights, TX | Yes |
Harlingen, TX | Yes |
Haskell, TX | Yes |
Midway, TX | Regulated (Navarro County Electric Cooperative) |
Hebbronville, TX | Yes |
Henrietta, TX | Yes |
Hidalgo, TX | Yes |
Hillsboro, TX | Yes |
Hitchcock, TX | Yes |
Mildred, TX | Regulated (Navarro County Electric Cooperative) |
Hudson, TX | Yes |
Rice, TX | Regulated (Navarro County Electric Cooperative) |
Humble, TX | Yes |
Huntington, TX | Yes |
Iola, TX | Regulated (Navasota Valley Electric Cooperative) |
Hurst, TX | Yes |
Hutchins, TX | Yes |
Ingleside, TX | Yes |
New Braunfels, TX | Regulated (New Braunfels Utilities) |
Cockrell Hill, TX | Yes |
Iraan, TX | Yes |
Irving, TX | Yes |
Italy, TX | Yes |
Jacksboro, TX | Yes |
Denison, TX | Yes |
Ferris, TX | Yes |
Flower Mound, TX | Yes |
Jewett, TX | Yes |
Johnson City, TX | Yes |
Greenville, TX | Yes |
Jourdanton, TX | Yes |
Junction, TX | Yes |
Katy, TX | Yes |
Kaufman, TX | Yes |
Keene, TX | Yes |
Kermit, TX | Yes |
Killeen, TX | Yes |
Jarrell, TX | Yes |
Kingvillage, TX | Yes |
Knox City, TX | Yes |
Elysian Fields, TX | Regulated (Panola-Harrison Electric Cooperative) |
La Feria, TX | Yes |
La Marque, TX | Yes |
La Porte, TX | Yes |
Lacy Lakeview, TX | Yes |
Ladonia, TX | Yes |
Jonestown, TX | Regulated (Pedernales Electric Cooperative) |
Laguna Park, TX | Yes |
Lajitas, TX | Yes |
Lamesa, TX | Yes |
Lancaster, TX | Yes |
Laredo, TX | Yes |
Leakey, TX | Yes |
Leona, TX | Yes |
Kyle, TX | Regulated (Pedernales Electric Cooperative) |
Lewisville, TX | Yes |
Lindale, TX | Yes |
Lago Vista, TX | Regulated (Pedernales Electric Cooperative) |
Emory, TX | Regulated (Rusk County Electric Cooperative) |
Frankston, TX | Regulated (Rusk County Electric Cooperative) |
Liverpool, TX | Yes |
Log Cabin, TX | Yes |
Tatum, TX | Regulated (Rusk County Electric Cooperative) |
Los Fresnos, TX | Yes |
Lubbock, TX | Yes |
Lytle, TX | Yes |
Mabank, TX | Yes |
Magnolia, TX | Yes |
Malakoff, TX | Yes |
Malone, TX | Yes |
Manor, TX | Yes |
Marfa, TX | Yes |
Anahuac, TX | Regulated (Sam Houston Electric Cooperative) |
Jasper, TX | Regulated (Sam Houston Electric Cooperative) |
Newton, TX | Regulated (Sam Houston Electric Cooperative) |
Mathis, TX | Yes |
McAllen, TX | Yes |
McGregor, TX | Yes |
McKinney, TX | Yes |
Levelland, TX | Regulated (South Plains Electric Cooperative) |
Menard, TX | Yes |
Mercedes, TX | Yes |
Merkel, TX | Yes |
Mesquite, TX | Yes |
Littlefield, TX | Regulated (South Plains Electric Cooperative) |
Meadow, TX | Regulated (South Plains Electric Cooperative) |
Midlothian, TX | Yes |
Midland, TX | Yes |
Post, TX | Regulated (South Plains Electric Cooperative) |
Ralls, TX | Regulated (South Plains Electric Cooperative) |
Shallowater, TX | Regulated (South Plains Electric Cooperative) |
Milford, TX | Yes |
Mineral Wells, TX | Yes |
Mission, TX | Yes |
Missouri City, TX | Yes |
Muenster, TX | Yes |
Munday, TX | Yes |
Nacogdoches, TX | Yes |
Nassau Bay, TX | Yes |
Neches, TX | Yes |
Coahoma, TX | Regulated (Southwest Rural Electric Association) |
Marshall, TX | Regulated (Southwestern Electric Power Company) |
Texarkana, TX | Regulated (Southwestern Electric Power Company) |
Nocona, TX | Yes |
Northlake, TX | Yes |
North Richland Hills, TX | Yes |
Odessa, TX | Yes |
Olney, TX | Yes |
Orange Grove, TX | Yes |
Odem, TX | Yes |
Ozona, TX | Yes |
Paint Rock, TX | Yes |
Paducah, TX | Yes |
Palacios, TX | Yes |
Palestine, TX | Yes |
Palmview, TX | Yes |
Palmer, TX | Yes |
Paris, TX | Yes |
Pasadena, TX | Yes |
Pearland, TX | Yes |
Pearsall, TX | Yes |
Pecos, TX | Yes |
Penitas, TX | Yes |
Perryton, TX | Yes |
Pflugerville, TX | Yes |
Pharr, TX | Yes |
Plano, TX | Yes |
Pleasanton, TX | Yes |
Port Aransas, TX | Yes |
Port Isabel, TX | Yes |
Port Lavaca, TX | Yes |
Port Mansfield, TX | Yes |
Port O'Connor, TX | Yes |
Portland, TX | Yes |
Iowa Colony, TX | Yes |
Pottsboro, TX | Yes |
Prairie View, TX | Yes |
Premont, TX | Yes |
Presidio, TX | Yes |
Quanah, TX | Yes |
Quinlan, TX | Yes |
Quintana, TX | Yes |
Rainbow, TX | Yes |
Milano, TX | Yes |
Rancho Viejo, TX | Yes |
Ranger, TX | Yes |
Rankin, TX | Yes |
Raymondville, TX | Yes |
Red Oak, TX | Yes |
Refugio, TX | Yes |
Reklaw, TX | Yes |
Rhome, TX | Yes |
Glen Rose, TX | Regulated (United Cooperative Services) |
Richland, TX | Yes |
Richland Hills, TX | Yes |
Richardson, TX | Yes |
Richmond, TX | Yes |
Rio Grande City, TX | Yes |
Roanoke, TX | Yes |
Robert Lee, TX | Yes |
Robinson, TX | Yes |
Robstown, TX | Yes |
Rockport, TX | Yes |
Rockwall, TX | Yes |
Roma, TX | Yes |
Gordon, TX | Regulated (United Cooperative Services) |
Rosenberg, TX | Yes |
Round Rock, TX | Yes |
Rowlett, TX | Yes |
Royse City, TX | Yes |
Runge, TX | Yes |
Sachse, TX | Yes |
Saginaw, TX | Yes |
San Angelo, TX | Yes |
San Antonio, TX | Yes |
San Benito, TX | Yes |
San Elizario, TX | Yes |
San Juan, TX | Yes |
San Leon, TX | Yes |
San Marcos, TX | Yes |
Sandia, TX | Yes |
Sanderson, TX | Yes |
Sanford, TX | Yes |
Santa Fe, TX | Yes |
Santa Rosa, TX | Yes |
Saratoga, TX | Yes |
Seabrook, TX | Yes |
Seagoville, TX | Yes |
Sealy, TX | Yes |
Seguin, TX | Yes |
Selma, TX | Yes |
Seminole, TX | Yes |
Seymour, TX | Yes |
Gilmer, TX | Regulated (Upshur Rural Electric Cooperative) |
Shamrock, TX | Yes |
Gladewater, TX | Regulated (Upshur Rural Electric Cooperative) |
Shiner, TX | Yes |
Silsbee, TX | Yes |
Slaton, TX | Yes |
Smithville, TX | Yes |
Somerset, TX | Yes |
Sonora, TX | Yes |
Hughes Springs, TX | Regulated (Upshur Rural Electric Cooperative) |
South Houston, TX | Yes |
South Padre Island, TX | Yes |
Spearman, TX | Yes |
Springtown, TX | Yes |
Stamford, TX | Yes |
Stephenville, TX | Yes |
Stowell, TX | Yes |
Stratford, TX | Yes |
Sugar Land, TX | Yes |
Sulphur Springs, TX | Yes |
Sweeny, TX | Yes |
Sweetwater, TX | Yes |
Taft, TX | Yes |
Lone Star, TX | Regulated (Upshur Rural Electric Cooperative) |
Taylor, TX | Yes |
Temple, TX | Yes |
Terrell, TX | Yes |
Amarillo, TX | Regulated (Xcel Energy) |
Texas City, TX | Yes |
The Colony, TX | Yes |
Three Rivers, TX | Yes |
Throckmorton, TX | Yes |
Tilden, TX | Yes |
Timpson, TX | Yes |
Tolar, TX | Yes |
Glenrio, TX | Regulated (Xcel Energy) |
Tomball, TX | Yes |
Trinity, TX | Yes |
Tulia, TX | Yes |
Tye, TX | Yes |
Tyler, TX | Yes |
Universal City, TX | Yes |
Uvalde, TX | Yes |
Miami, TX | Regulated (Xcel Energy) |
Van Horn, TX | Yes |
Vernon, TX | Yes |
Victoria, TX | Yes |
Vidor, TX | Yes |
Von Ormy, TX | Yes |
Waco, TX | Yes |
Wake Village, TX | Yes |
Waxahachie, TX | Yes |
Weatherford, TX | Yes |
Webster, TX | Yes |
Weimar, TX | Yes |
Wellington, TX | Yes |
Weslaco, TX | Yes |
West, TX | Yes |
West Columbia, TX | Yes |
Westlake, TX | Yes |
West Orange, TX | Yes |
West Tawakoni, TX | Yes |
White Deer, TX | Yes |
White Settlement, TX | Yes |
Whitehouse, TX | Yes |
Whitesboro, TX | Yes |
Whitewright, TX | Yes |
Whitney, TX | Yes |
Wichita Falls, TX | Yes |
Willis, TX | Yes |
Wills Point, TX | Yes |
Winnsboro, TX | Yes |
Winters, TX | Yes |
Wylie, TX | Yes |
Yorktown, TX | Yes |
Zapata, TX | Yes |
Zavalla, TX | Yes |
Other 2TurnItOn Locations
City | Can I choose? |
Bedford, VA | Regulated (Bedford Electric Department) |
Topeka, KS | Regulated (Evergy) |